Gerber Low Flow Aerator and Flow Controller Kits - 1.5 GPM
Gerber P/N |
Spec |
Faucet Family |
leaded |
lead free |
new product / lead free |
Gerber Int'l |
0091568 | AERATOR KITS, 1.5GPM, STD, MALE, AERATED | Abigail S/H Kitchen | 0040192 | 0040193 | ||
Allerton S/H Kitchen | 0040160 | 0040161 | ||||
0040162 | 0040163 | |||||
0040150 | 0040151 | |||||
0040450 | 0040451 | |||||
0040350 | 0040351 | |||||
Abigail 2H Kitchen | 0042716 | 0042717 | ||||
0042816 | 0042817 | |||||
Pomeroy | 0043081 | 0043082 | ||||
Allerton S/H Lav | 0040584 | 0040585 | ||||
Abigail 4"CS | 0043221 | 0043232 | ||||
Abigail mini W/S | 0043350 | 0043351 | ||||
Abigail W/S | 0043371 | 0043372 | ||||
Allerton 4" CS | 0043461 | 0043462 | ||||
Allerton mini W/S | 0043340 | 0043341 | ||||
Allerton W/S | 0043271 | 0043272 | ||||
Allerton S/H Kitchen, Pak | 0040150PK | 0040151PK | ||||
0040350PK | 0040351PK | |||||
0040450PK | 0040451PK | |||||
Allerton S/H, Pak | 0040581PK | 0040582PK | ||||
Allerton S/H, Pak | 0040560PK | 0040561PK | ||||
Allerton S/H, Pak | 0040584PK | 0040585PK | ||||
Allerton 4" CS, Pak | 0043461PK | 0043462PK | ||||
Allerton W/S, Pak | 0043271PK | 0043272PK | ||||
Hardwater 2H 4"CS lavatory, less pop up | 0053100 | 0053100 | ||||
Hardwater 2H 4"CS lavatory, brass pop up | 0053120 | 0053120 | ||||
Hardwater 2H 4"CS lavatory, less handle, brass pop up | CX53120 | CX53120 | ||||
Hardwater 2H widespread lavatory faucet | 0053220 | 0053220 | ||||
Gerber Classics 2H 4"CS lavatory, less drain, chain stay | 0043411 | 0043411 | ||||
Gerber Classics 2H 4"CS lavatory, less drain, chain stay | 0743411 | 0743411 | ||||
Gerber Classics 2H 4"CS lavatory, | 004341165 | 004341165 | ||||
Gerber Classics 2H 4"CS lavatory, less drain, less stay | 074341165 | 074341165 | ||||
Hardwater 2H 4"CS lavatory, less pop up | 0053100 | 0053100 | ||||
Gerber Classics 2H 4"CS lavatory, | 004341166 | 004341166 | ||||
Gerber Classics 2H 4"CS lavatory, less drain, pop up stay | 0043413 | 0043413 | ||||
Gerber Classics 2H 4"CS lavatory, brass pop up | 0043431 | 0043431 | ||||
Gerber Classics 2H 4"CS lavatory, brass pop up | 0743431 | 0743431 | ||||
Gerber Classics 2H 4"CS lavatory, | 004343166 | 004343166 | ||||
Gerber Classics 2H 4"CS lavatory, plastic pop up | 0043432 | 0043432 | ||||
Gerber Classics 2H 4"CS lavatory, | 8743431 | 8743431 | ||||
Classics 2H widespread faucet | 004307161 | 004307161 | ||||
Classics 2H widespread faucet | 0043071G | 0043071G | ||||
Classics 2H widespread faucet | 074307161 | 074307161 | ||||
Classics 2H widespread faucet | 0743071G | 0743071G | ||||
Viper S/H kitchen | 0040045 | 0040045 | ||||
Viper S/H kitchen | 0040040 | 0040040 | ||||
Viper S/H Lav | 0040070 | 0040070 | ||||
Viper 4"CS Lav | 0043040 | 0043040 | ||||
Viper Mini-ws Lav | 0043325 | 0043325 | ||||
Int'l South Shore S/H Lav | 0040088 | |||||
Int'l Mid-Town S/H Lav | 0040072 | |||||
Int'l Mid-Town Mini-ws Lav | 0043345 | |||||
0091568BN | Abigail S/H Kitchen | 0040192SS | 0040193SS | |||
Allerton S/H Kitchen | 0040160SS | 0040161SS | ||||
0040162SS | 0040163SS | |||||
0040150SS | 0040151SS | |||||
0040450SS | 0040451SS | |||||
0040350SS | 0040351SS | |||||
Abigail 2H Kitchen | 0042716SS | 0042717SS | ||||
0042816SS | 0042817SS | |||||
Pomeroy | 0043081BN | 0043082BN | ||||
Allerton S/H Lav | 0040584BN | 0040585BN | ||||
Abigail 4"CS | 0043221BN | 0043232BN | ||||
Abigail mini W/S | 0043350BN | 0043351BN | ||||
Abigail W/S | 0043371BN | 0043372BN | ||||
Allerton 4" CS | 0043461BN | 0043462BN | ||||
Allerton mini W/S | 0043340BN | 0043341BN | ||||
Allerton W/S | 0043271BN | 0043272BN | ||||
Viper S/H kitchen | 0040045SS | 0040045SS | ||||
Viper S/H kitchen | 0040040SS | 0040040SS | ||||
Viper S/H Lav | 0040070BN | 0040070BN | ||||
Viper 4"CS Lav | 0043040BN | 0043040BN | ||||
Viper Mini-ws Lav | 0043325BN | 0043325BN | ||||
Int'l South Shore S/H Lav | 0040088BN | |||||
0091568RB | Abigail S/H Kitchen | 0040192RB | 0040193RB | |||
Abigail 2H Kitchen | 0042716RB | 0042717RB | ||||
0042816RB | 0042817RB | |||||
Abigail Bar Faucet | 0049281RB | 0049282RB | ||||
Abigail 4"CS | 0043221RB | 0043232RB | ||||
Abigail mini W/S | 0043350RB | 0043351RB | ||||
Abigail W/S | 0043371RB | 0043372RB | ||||
0091567 | AERATOR KITS, 1.5GPM, STD, FEMALE, AERATED | Maxwell S/H Kitchen Faucet | 0040120 | 0040110 | ||
0040121 | 0040111 | |||||
0040122 | 0040112 | |||||
Maxwell 2H Kitchen Faucet | 0042120 | 0042110 | ||||
0042121 | 0042111 | |||||
0042123 | 0042113 | |||||
0042125 | 0042115 | |||||
Maxwell S/H Lav | 0040130 | 0040140 | ||||
0040131 | 0040141 | |||||
0040132 | 0040142 | |||||
0040133 | 0040143 | |||||
0040134 | 0040144 | |||||
0040135 | 0040145 | |||||
Maxwell 2H Lav | 0043130 | 0043140 | ||||
0043131 | 0043141 | |||||
0043132 | 0043142 | |||||
0043133 | 0043143 | |||||
0043134 | 0043144 | |||||
0043135 | 0043145 | |||||
Allerton 2H bar faucet | 0049271 | 0049272 | ||||
Maxwell SE 1H lav | 0040145W | |||||
Maxwell SE 2H lav | 0043145W | |||||
Maxwell SE 1H Kitchen | 0040110W | |||||
Maxwell SE 1H Kitchen | 0040112W | |||||
Hardwater 1H 4"CS lavatory, less drain | 0040500 | 0040500 | ||||
Hardwater 1H 4"CS lavatory, less drain | 004050050 | 004050050 | ||||
Hardwater 1H 4"CS lavatory, less drain | 0040501 | 0040501 | ||||
Hardwater 1H 4"CS lavatory, with drain | 0040524 | 0040524 | ||||
Hardwater 1H 4"CS lavatory, with drain | 004052450 | 004052450 | ||||
Hardwater 1H 4"CS lavatory | 0040526 | 0040526 | ||||
Hardwater 1H 4"CS lavatory | 004050150 | 004050150 | ||||
Hardwater 2H handle bar | 0059900 | 0059900 | ||||
Classics 2H bar faucet | 0049251 | 0049251 | ||||
Classics 2H bar faucet | 0049251G | 0049251G | ||||
Classics 2H bar faucet | 004925166 | 004925166 | ||||
Classics 2H bar faucet | 0749251 | 0749251 | ||||
Classics 2H bar faucet | 0749251G | 0749251G | ||||
Int'l Maxwell S/H Kitchen Faucet | 0040110 | |||||
0040111 | ||||||
Int'l Maxwell S/H Lav | 0040243 | |||||
Hardwater 2H handle bar | 0059900 | 0059900 | ||||
Int'l Maxwell 2H Lav | 0043243 | |||||
0091567BN | Maxwell S/H Kitchen Faucet | 0040120SS | 0040110SS | |||
0040121SS | 0040111SS | |||||
0040122SS | 0040112SS | |||||
Allerton 2H bar faucet | 0049271SS | 0049272SS | ||||
Maxwell 2H Kitchen Faucets | 0042123SS | lead free unavailable due to discontinue of 0042123SS | ||||
0042125SS | lead free unavailable due to discontinue of 0042125SS | |||||
Maxwell S/H Lav | 0040133BN | 0040143BN | ||||
0040135BN | 0040145BN | |||||
Maxwell 2H Lav Faucets | 0043135BN | 0043145BN | ||||
0091556 | AERATOR KITS, 1.5GPM, JR, MALE, AERATED | Wicker Park S/H Lav | 0040324 | 0040325 | ||
Logan Square S/H Lav | 0040335 | |||||
Riverdale S/H Lav | 0040330 | |||||
Wicker Park W/S | 0043091 | 0043092 | ||||
Logan Square 4" CS | 0043480 | |||||
Logan Square W/S | 0043281 | 0043282 | ||||
Riverdale 4" CS | 0043465 | |||||
Riverdale W/S | 0043086 | |||||
Carol Stream 4" CS | 0043475 | |||||
Carol Stream W/S | 0043075 | |||||
Viper upgrade S/H Lav | 0040078 | 0040078 | ||||
Int'l Kaia S/H Kitchen | 0040051 | |||||
Int'l Riverdale S/H Kitchen | 0040190 | |||||
Int'l Kaia S/H Lav | 0040075 | |||||
0091556BN | Wicker Park S/H Lav | 0040324BN | 0040325BN | |||
Logan Square S/H Lav | 0040335BN | |||||
Riverdale S/H Lav | 0040335BN | |||||
Wicker Park W/S | 0043091BN | 0043092BN | ||||
Logan Square 4" CS | 0043480BN | |||||
Logan Square W/S | 0043281BN | 0043282BN | ||||
Riverdale 4" CS | 0043465BN | |||||
Riverdale W/S | 0043086BN | |||||
Carol Stream 4" CS | 0043475 | |||||
Carol Stream W/S | 0043075 | |||||
Viper upgrade S/H Lav | 0040078BN | 0040078BN | ||||
Int'l Kaia S/H Kitchen | 0040051BN | |||||
Int'l Riverdale S/H Kitchen | 0040190BN | |||||
Int'l Kaia S/H Lav | 0040075BN | |||||
0091557 | It was replaced by low flow controller GA519254N | |||||
0091557BN | ||||||
0091577 | AERATOR KITS, 1.5GPM, BRIANNE, MALE, AERATED | Brianne S/H Kitchen | 0040182 | 0040183 | ||
Brianne 2H Kitchen | 0042706 | lead free unavailable due to discontinue of 0042706 | ||||
0042806 | lead free unavailable due to discontinue of 0042806 | |||||
0049261 | 0049262 | |||||
Brianne 4" CS | 0043231 | 0043232 | ||||
Brianne mini W/S | 0043320 | 0043321 | ||||
Brianne W/S | 0043171 | 0043172 | ||||
0091577BN | Brianne S/H Kitchen | 0040182SS | 0040183SS | |||
Brianne 2H Kitchen | 0042706SS | lead free unavailable due to discontinue of 0042706SS | ||||
0042806SS | lead free unavailable due to discontinue of 0042806SS | |||||
0049261SS | 0049262SS | |||||
Brianne 4" CS | 0043231BN | 0043232BN | ||||
Brianne mini W/S | 0043320BN | 0043321BN | ||||
Brianne W/S | 0043171BN | 0043172BN | ||||
0091577RB | Brianne S/H Kitchen | 0040182RB | 0040183RB | |||
Brianne 2H Kitchen | 0042706RB | lead free unavailable due to discontinue of 0042706RB | ||||
0042806RB | lead free unavailable due to discontinue of 0042806RB | |||||
0049261RB | 0049262RB | |||||
Brianne 4" CS | 0043231RB | 0043232RB | ||||
Brianne mini W/S | 0043320RB | 0043321RB | ||||
Brianne W/S | 0043171RB | 0043172RB | ||||
0097288 | It was replaced by low flow controller GA519254N | |||||
GA66D663N | AERATOR KITS, 1.5GPM, FEMALE,AERATED | Waveland 4" CS | 0043470 | |||
Waveland W/S | 0043495 | |||||
GA66D663NBN | Waveland 4" CS | 0043470BN | ||||
Waveland W/S | 0043495BN | |||||
0091573 | AERATOR KITS, 1.5GPM, STD, MALE, VP, AERATED | Commercial 2H Kitchen Faucet | C044116 | C044110 | ||
C444116 | C444119 | |||||
Commercial 1H Meeting Faucet | 0044346 | NA | ||||
Commercial 2H Meeting Faucet | 0044340 | NA | ||||
Commercial S/H Lav | C044522 | C044532 | ||||
C044520 | C044530 | |||||
C0445226 | C0445326 | |||||
Commercial 2H 4" CS Lav | C444431 | C444451 | ||||
C444412 | C444442 | |||||
C444411 | C444441 | |||||
C044431 | C044451 | |||||
C044412 | C044442 | |||||
C044411 | C044441 | |||||
C04441165 | C04444165 | |||||
Commercial W/S Lav | C04405161 | C04405461 | ||||
C44405161 | C44405461 | |||||
C444051 | C444054 | |||||
0091574 | AERATOR KITS, 1.5GPM, STD, FEMALE, VP, AERATED | Commercial Basin Cock Faucet | C044142 | C044152 | ||
Commercial 2H Lav Gooseneck | C044252 | C044255 | ||||
C044251 | C044254 | |||||
C444252 | C444255 | |||||
C444251 | C444254 | |||||
Commercial 2H Kitchen Faucet | C444179 | |||||
Commercial 2H Kitchen Faucet | C444279 | |||||
Commercial 2H Kitchen Faucet | C044179 | |||||
Commercial 2H Kitchen Faucet | C044279 | |||||
Commercial W/S Lav Gooseneck | C04400261 | C04400561 | ||||
C044002 | C044005 | |||||
Commercial Kitchen Wall Mount Gooseneck | C444690 | C444693 | ||||
C444630 | lead free unavailable due to discontinue of C444630 | |||||
C044690 | lead free unavailable due to discontinue of C044690 | |||||
C044630 | C044633 | |||||
GA519254N | FLOW CONTROLLER, 1.5GPM, FOR KITCHEN PULL OUT/DOWN | Daylene Kitchen Pull Down | 0040471 | |||
Daylene Kitchen Pull Down | 0040471SS | |||||
Wicker Park Kitchen Pull Down | 0040475 | no change | ||||
Wicker Park Kitchen Pull Down | 0040475SS | no change | ||||
Brianne Kitchen Pull Out | 0040480 | no change | ||||
Brianne Kitchen Pull Out | 0040480SS | no change | ||||
Brianne Kitchen Pull Out | 0040480RB | no change | ||||
Abigail Kitchen Pull Out | 0040490 | no change | ||||
Abigail Kitchen Pull Out | 0040490SS | no change | ||||
Abigail Kitchen Pull Out | 0040490RB | no change | ||||
Allerton Kitchen Pull Out | 0040485 | no change | ||||
Allerton Kitchen Pull Out | 0040485SS | no change | ||||
Maxwell S/H Kitchen Pull Out, Pak | 0040465PK | no change | ||||
White Kitchen Pull Out | 0040170WHPK | no change | ||||
Maxwell SE kitchen pull out | 0040465W | |||||
Int'l Maxwell kitchen pull out | 0040465 | |||||
Viper kitchen pull down | 0040165 | 0040165 | ||||
Viper kitchen pull down | 0040165SS | 0040165SS | ||||
Int'l South Shore kitchen pull out | 0040198 | |||||
Int'l South Shore kitchen pull out | 0040198SS | |||||
Int'l Kaia kitchen pull out | 0040184 | |||||
Int'l Kaia kitchen pull out | 0040184SS | |||||
Int'l Riverdale kitchen pull out | 0040194 | |||||
Int'l Riverdale kitchen pull out | 0040194SS | |||||
Electronic Faucet | ||||||
GA603366N | AERATOR KITS, 1.5GPM, JR, MALE, VP, LAMINAR | Deck Mount Electronic Lav Faucet | 0044800 | |||
0044800-4 | ||||||
0044801 | ||||||
0044801-4 | ||||||
0044802 | ||||||
0044803 | ||||||
0044803-4 | ||||||
0044804 | ||||||
0044804-4 | ||||||
0044805 | ||||||
GA603369N | AERATOR KITS, 1.5GPM, JR, FEMALE, VP, LAMINAR | Deck Mount Electronic Gooseneck Lav Faucet | 0044806 | |||
0044806-4 | ||||||
0044807 | ||||||
0044807-4 | ||||||
0044808 | ||||||
0044809 | ||||||
0044809-4 | ||||||
0044810 | ||||||
0044810-4 | ||||||
0044811 | ||||||
GA603379N | AERATOR KITS, 1.5GPM, STD, MALE, VP, LAMINAR | Wall Mount Electronic Lav Faucet | 0044812-7 | |||
0044812-9 |
To download the information in Excel format:
Comments
0 comments