Water surface to rim height(mm)
Collection | SKU | Dimension mm | Dimension Inch |
Maxwell | GMX21952 | 160 | 6-5/16" |
GMX21962 | 153 | 6" | |
GMX21928 | 170 | 6-11/16" | |
New Viper | GVP31552 | 162 | 6-3/8" |
GVP31562 | 165 | 6-1/2" | |
GVP31528 | 176 | 6-15/16" | |
GHE31872 | 179 | 7 1/16" | |
GHE31519 | 178 | 7" | |
New Avalanche | GAV31852 | 175 | 6-7/8" |
GAV31862 | 159 | 6-1/4" | |
GAV31828 | 176 | 6-15/16" | |
Viper | GVP21552 | 135 | 5-5/16" |
GVP21562 | 141 | 5-9/16" | |
GVP21528 | 153 | 6" | |
GHE21872 | 157 | 6-3/16" | |
Avalanche | GAV21852 | 171.45 | 6-3/4" |
GAV21862 | 175 | 6-7/8" | |
GAV21828 | 170 | 6-11/16" |
*Tolerance 5% per ASME.
Comments
0 comments